Our Rentals
title line

Contact:  Rentals 501-982-7474 or rentals@c21prjx.com

All rentals are currently available unless noted otherwise.
Rental List Updated:  July 29, 2010
Click on pictures to view larger.
Click to Enlarge Address BR BA Rent Dep Notes
Austin
235 Alma 4 2 1200 1200  
Cabot
32 Tulip 3 2 900 900  
82 Lassiter 3 1.5 850 850 one acre
215 Pin Oak 3 2 1200 1200 2200 sq ft
16 Elk Horn 3 2 1200 1200 1600 sq ft
15 Rolling Hills 3 2 1200 1200 1600 sq ft
Jacksonville
5504 Aviator 3 2 1200 1200  
2921 Jadestone 3 2 1200 1200  
803 Foxwood 3 2 1200 1200  
605 Franklin 3 2 1000 1000 1400 sq ft 
3216 Cloveridge 3 2 1100 1100 1700 sq ft 
6422 Jax-Cutoff 3 2 850 850 1550 sq ft
104 Smart Street 3 1 650 650  
24 North Valley 3 2 1200 1200  
Sherwood
3707 Westshore
Austin Lakes subdivision
3 2 1400 1400  
506 Grandview 3 1.5 800 800  
8619 B Barber 3 2 800 800  
2121 Batesville Pike 3 1.5 700 700  
Ward
44 Willowlake 3 2 900 900